--Financial Overview
Investment
Your Investment at a Glance
All investment figures are sourced from the Royal Oak Franchise LLC Franchise Disclosure Document. Actual costs will vary based on location, market conditions, and other factors.
$480K
Total Investment Low
$526K
Total Investment High
$526K
Maximum Paid to Franchisor
| Cost Item | Low Estimate | High Estimate | Paid To |
|---|---|---|---|
| Initial Franchise Fee | $10,000 | $10,000 | Franchisor |
| Leasehold Improvements / Build-Out | $390,000 | $410,000 | Construction Affiliate |
| Design & Architect Fees | $4,000 | $6,000 | Construction Affiliate |
| Furniture & Fixtures | $15,000 | $20,000 | Construction Affiliate |
| Initial Deposit (Build-Out) | $50,000 | $50,000 | Construction Affiliate |
| Technology Systems | $1,800 | $2,500 | Third Parties |
| Initial Inventory | — | — | Construction Affiliate |
| Professional Fees | — | — | Third Parties |
| Insurance (1st Quarter) | — | — | Third Parties |
| Travel & Training | — | — | Third Parties |
| Grand Opening Advertising | $2,500 | $2,500 | Franchisor / Third Parties |
| Additional Funds (3 Months) | — | — | Third Parties |
| TOTAL ESTIMATED INVESTMENT | $480,000 | $526,400 |
Important: This includes between $434,500 and $467,000 that must be paid to the franchisor or its affiliate. The $50,000 build-out deposit is due upon identification of premises. All remaining construction costs are invoiced and due within 30 days of receipt.
$697K
Total Investment Low
$766K
Total Investment High
$678K
Maximum Paid to Franchisor
| Cost Item | Low Estimate | High Estimate | Paid To |
|---|---|---|---|
| Initial Franchise Fee | $10,000 | $10,000 | Franchisor |
| Leasehold Improvements / Build-Out | $550,000 | $600,000 | Construction Affiliate |
| Design & Architect Fees | $4,000 | $6,000 | Construction Affiliate |
| Furniture & Fixtures | $25,000 | $30,000 | Construction Affiliate |
| Initial Deposit (Build-Out) | $50,000 | $50,000 | Construction Affiliate |
| Technology Systems | $1,800 | $2,500 | Third Parties |
| Initial Inventory | — | — | Construction Affiliate |
| Professional Fees | — | — | Third Parties |
| Insurance (1st Quarter) | — | — | Third Parties |
| Travel & Training | — | — | Third Parties |
| Grand Opening Advertising | $2,500 | $2,500 | Franchisor / Third Parties |
| Additional Funds (3 Months) | — | — | Third Parties |
| TOTAL ESTIMATED INVESTMENT | $697,350 | $765,700 |
Important: This includes between $613,500 and $678,000 that must be paid to the franchisor or its affiliate. The $50,000 build-out deposit is due upon identification of premises.
-Financial Performance
Affiliate Revenue 2024
The following reflects historical Gross Revenues from the affiliate-owned Royal Oak Massage & Spa in Edmond, Oklahoma for the period January 1 – December 31, 2024. Salon revenues are excluded; spa revenues only.
